-
New to SEO and website building, any insights to my progress so far?
New site, new domain, launched in December. Just got AdSense approval. Digital tools site: I am constantly improving and adding tools based on the traffic and keywords (initially started with high-traffic tools, and now I am focusing on long-tail tools). I am serving 7 languages, and that's the reason for the high number of pages.
Traffic is low, but it is steadily increasing. Below are approximate numbers from GSC; the average search position is 30. Any thoughts on where I might be at year end realistically? Any insights or input are welcomed. I have 0 backlinks. What's a good approach/strategy to get backlinks (legit/honest)?
Date | Indexed | Not indexed | Impressions/day | Clicks/day
————-|———|————-|—————–|———-
2025-12-28 | ~0 | ~0 | ~0-10 | ~0
2026-01-09 | ~40 | ~0-10 | ~15-25 | ~0
2026-01-16 | ~90 | ~600 | ~40-50 | ~0-1
2026-01-23 | ~110 | ~0-50 | ~80-100 | ~2-3
2026-01-30 | ~110 | ~710 | ~120 | ~1-2
2026-02-06 | ~140 | ~755 | ~75-90 | ~2-4
2026-02-13 | ~170 | ~820 | ~90-100 | ~4-5
2026-02-20 | ~210 | ~1.17K | ~180-220 | ~7-8
2026-02-27 | ~730 | ~1.01K | ~250-300 | ~3-5
2026-03-06 | ~990 | ~880 | ~850-950 | ~6-8
2026-03-10 | ~1.02K | ~1.03K | ~1.6K | ~6-10
2026-03-14 | ~1.02K | ~1.03K | ~1.3K | ~10-11Totals for 3 months:
– Total clicks: 232
– Total impressions: 22.2K
– Average CTR: 1%
– Average position: 30.3
Log in to reply.